<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David La Piana</title>
	<atom:link href="http://www.lapiana.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lapiana.org/blog</link>
	<description>The Next Big Thing: Musings on the Nonprofit Sector</description>
	<lastBuildDate>Wed, 04 Aug 2010 17:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Secrets to Nonprofit Leadership Success</title>
		<link>http://www.lapiana.org/blog/2010/08/secrets-to-nonprofit-leadership-success/</link>
		<comments>http://www.lapiana.org/blog/2010/08/secrets-to-nonprofit-leadership-success/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:59:00 +0000</pubDate>
		<dc:creator>David La Piana</dc:creator>
				<category><![CDATA[Assorted Musings]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Nonprofit Sector]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/blog/?p=576</guid>
		<description><![CDATA[Lately I have been reading up on the factors that build resilience, both in individuals and in organizations. Pulling from several sources, both organizational and psychological, here are the top “secrets” of long-term success, in both personal and organizational life: Be realistic, not overly optimistic. Optimists have a harder time coping with setbacks. Realists expect [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I have been reading up on the factors that build resilience, both in individuals and in organizations. Pulling from several sources, both organizational and psychological, here are the top “secrets” of long-term success, in both personal and organizational life:</p>
<p>Be realistic, not overly optimistic. Optimists have a harder time coping with setbacks. Realists expect them. Nonprofit leaders have to be ready to guide the organization through anything.</p>
<p>Build strong social supports. People need to lean on one another in hard times. Nonprofit success depends on the support and mutual goodwill of colleagues.</p>
<p>Have faith in God or in yourself. You have to believe in something, either external or internal to yourself. Self-confidence is essential to leaders, it inspires others to believe.</p>
<p>Be creative and cultivate the ability to improvise on the spot. Life is unpredictable.  Seldom does anything in a nonprofit follow an expected trajectory.</p>
<p>Focus on the larger picture, don’t get lost in the weeds. For leaders, the details are not as important as the vision of where you are going and why. Find someone else who can take care of the small picture and dream big.</p>
<p>Help others to focus on the needs of others, Model and spread altruism. Nonprofit leaders need to demonstrate care for their employees. Offer them the best salaries and benefits, and the most congenial workplace, you can afford.</p>
<p>Practice gratitude. Remember how lucky you are, and thank others for their help.  An organization is a collection of individuals acting in concert. While the leader gets all the glory (or blame) s/he should continually recognize those who make success possible.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lapiana.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lapiana.org/blog/2010/08/secrets-to-nonprofit-leadership-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Nonprofit Paradox Article Now Available Online</title>
		<link>http://www.lapiana.org/blog/2010/07/the-nonprofit-paradox-article-now-available-online/</link>
		<comments>http://www.lapiana.org/blog/2010/07/the-nonprofit-paradox-article-now-available-online/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:34:50 +0000</pubDate>
		<dc:creator>David La Piana</dc:creator>
				<category><![CDATA[Consulting for Nonprofits]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Nonprofit Sector]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[SSIR]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/blog/?p=568</guid>
		<description><![CDATA[For a limited time, my article The Nonprofit Paradox recently published in the  Stanford Social Innovation Review is available online for free regardless of subscription. Why are nonprofit organizations so often plagued by the very ills they aim to cure?  Read the article online, or download a PDF, and let us know what you think.]]></description>
			<content:encoded><![CDATA[<p>For a limited time, my article <a title="The Nonprofit Paradox Article" href="http://www.ssireview.org/articles/entry/the_nonprofit_paradox/" target="_blank"><em>The Nonprofit Paradox</em></a> recently published in the  <a title="Stanford Social Innovation Review" href="http://www.ssireview.org/" target="_blank"><em>Stanford Social Innovation Review</em></a> is available online for free regardless of subscription.</p>
<p>Why are nonprofit organizations so often plagued by the very ills they aim to cure?  Read the article online, or <a title="The Nonprofit Paradox Article PDF" href="http://www.ssireview.org/pdf/2010SU_FirstPerson_LaPiana.pdf" target="_blank">download a PDF</a>, and let us know what you think.</p>
<h3></h3>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lapiana.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lapiana.org/blog/2010/07/the-nonprofit-paradox-article-now-available-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Converging on San Francisco</title>
		<link>http://www.lapiana.org/blog/2010/07/converging-on-san-francisco/</link>
		<comments>http://www.lapiana.org/blog/2010/07/converging-on-san-francisco/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:53:48 +0000</pubDate>
		<dc:creator>David La Piana</dc:creator>
				<category><![CDATA[Nonprofit Sector]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[demographic shifts]]></category>
		<category><![CDATA[marin community foundation]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofit next]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[northern california grantmakers]]></category>
		<category><![CDATA[omidyar network]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sector blurring]]></category>
		<category><![CDATA[tech museum of innovation]]></category>
		<category><![CDATA[the foundation center]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/blog/?p=562</guid>
		<description><![CDATA[On June 30, Northern California Grantmakers and the Foundation Center, sponsored an engaging panel discussion in San Francisco, about Convergence: How Five Trends Will Reshape the Social Sector. Each panelist highlighted different aspects of the five trends impacting the social sector and what their organizations are doing in response to, or in some cases, as [...]]]></description>
			<content:encoded><![CDATA[<p>On June 30, <a title="NCG Website" href="http://www.ncg.org/s_ncg/index.asp" target="_blank">Northern California Grantmakers</a> and <a title="Foundation Center Website" href="http://foundationcenter.org/sanfrancisco/" target="_blank">the Foundation Center,</a> sponsored an engaging panel discussion in San Francisco, about <em><a title="Download Convergence Report " href="../../downloads/Convergence_Report_2009.pdf" target="_blank">Convergence: How Five Trends Will Reshape the Social Sector</a></em>.</p>
<p>Each panelist highlighted <a title="NonprofitNext: Where Will You Take Nonprofits Next?" href="http://www.lapiana.org/nonprofitnext/" target="_blank">different aspects of the five trends</a> impacting the social sector and what their organizations are doing in response to, or in some cases, as part of the trends.</p>
<p>For example, Matt Halperin said the <a title="Visit Omidyar Network website" href="http://www.omidyar.com/" target="_blank">Omidyar Network</a> is sector-agnostic when it comes to their investments, for them, sector-blurring has become sector indifference.</p>
<p>Dee Dee Nguyen of <a title="Marin Community Foundation website" href="http://www.marincf.org/" target="_blank">Marin Community Foundation</a> talked about the changing demographics of California and the challenge of engaging younger donors in giving circles.</p>
<p>Peter Friess of the <a title="Tech Museum website" href="http://www.thetech.org/" target="_blank">Tech Museum of Innovation</a> showed a footage of kids being videotaped, so that the childrens&#8217; explanations can be used in place of signage explaining the museum&#8217;s exhibits, to make the visitor experience more meaningful for other children.</p>
<p>It was a lively discussion with lots of people hanging around after for more.  Special thanks to Judi Powell and Dion Ward of NCG and Janet Camarena of Foundation Center for helping make this event a success!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lapiana.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lapiana.org/blog/2010/07/converging-on-san-francisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyond Convergence at the 36th Annual Donors Forum Meeting in Chicago</title>
		<link>http://www.lapiana.org/blog/2010/06/beyond-convergence-at-the-36th-annual-donors-forum-meeting-in-chicago/</link>
		<comments>http://www.lapiana.org/blog/2010/06/beyond-convergence-at-the-36th-annual-donors-forum-meeting-in-chicago/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:37:19 +0000</pubDate>
		<dc:creator>David La Piana</dc:creator>
				<category><![CDATA[Foundation effectiveness]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Nonprofit Sector]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[micro-volunteering]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[nonprofit next]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/blog/?p=538</guid>
		<description><![CDATA[I recently had the honor of giving a keynote address, at the annual meeting of the Donors Forum, about our report Convergence: How Five Trends Will Reshape the Social Sector. It was especially meaningful for me to return to the Donors Forum, because they first invited me to speak to their members over ten years [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the honor of giving a keynote address, at the annual meeting of the <a title="Donors Forum Website" href="http://www.donorsforum.org/s_donorsforum/index.asp" target="_blank">Donors Forum</a>, about our report <em><a title="Download Convergence Report " href="../../downloads/Convergence_Report_2009.pdf" target="_blank">Convergence: How Five Trends Will Reshape the Social Sector</a></em>. It was especially meaningful for me to return to the Donors Forum, because they first invited me to speak to their members over ten years ago,  about our monograph<em> <a title="Beyond Collaboration Monograph" href="../../downloads/BeyondCollaboration.pdf" target="_blank">Beyond Collaboration</a></em>, back when I founded <a title="About La Piana Consulting" href="../../About" target="_self">La Piana Consulting</a> in 1998.</p>
<p>As <a title="Valeris S. Lies Bio" href="http://www.donorsforum.org/s_donorsforum/doc.asp?CID=10839&amp;DID=29375" target="_blank">Valerie Lies</a>, President and CEO of the Donors Forum, described in her powerful opening remarks to the 600 guests of last week&#8217;s event, <a title="Nonprofit Chicago: Helping Do-Gooders Do Better Blog on Donors Forum Event" href="http://www.chicagonow.com/blogs/non-profit-chicago/2010/06/nonprofit-trends---where-are-you-headed.html" target="_blank">Chicago</a> is struggling with many of the same economic and political challenges as the rest of the country.</p>
<p>I described La Piana Consulting&#8217;s <a title="NonprofitNext: Where Will You Take Nonprofits Next?" href="http://www.lapiana.org/Research-Publications/NonprofitNext-Initiative/" target="_self">NonprofitNext</a> research and the five key trends that are converging to reshape the social sector landscape.</p>
<p>Joining the discussion was Mae Hong, Director of <a title="Rockefeller Philanthropy Advisors Website" href="http://rockpa.org/Page.aspx?pid=206" target="_blank">Rockefeller Philanthropy Advisors</a>, Nicole Robinson, Director of <a title="Community Involvement" href="http://www.kraftfoodscompany.com/about/community-involvement/community-involvement.aspx" target="_blank">Kraft Foods Global Community Involvement</a> division, and Ricardo Estrada, Chicago&#8217;s First Deputy Commissioner of the <a title="Family and Support Services" href="http://www.cityofchicago.org/city/en/depts/fss.html" target="_blank">Department of Family and Support Services</a>.</p>
<p>The panel itself represented the future, with <a title="NonprofitNext Blogs on Young Emerging Nonprofit Leaders" href="../../nonprofitnext/category/generationalshifts/" target="_blank">young</a> and <a title="NonprofitNext Blogs on Diversity" href="../../nonprofitnext/category/growingdiversity/" target="_blank">diverse</a> leaders, whose affiliations spanned a <a title="NonprofitNext Blogs on Blurring Sector Boundaries" href="../../nonprofitnext/category/blurringsectorboundaries/" target="_blank">blurring of sectors</a> across government, philanthropic, and corporate social action.</p>
<p>Where will you take nonprofits next? <a title="Twitter Feed for Donors Forum Keynote" href="http://twitter.com/search?q=%23dfconverge" target="_blank">Join the conversation</a> today!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lapiana.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lapiana.org/blog/2010/06/beyond-convergence-at-the-36th-annual-donors-forum-meeting-in-chicago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaii Emerging Leaders Program</title>
		<link>http://www.lapiana.org/blog/2010/05/hawaii-emerging-leaders-program/</link>
		<comments>http://www.lapiana.org/blog/2010/05/hawaii-emerging-leaders-program/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:13:42 +0000</pubDate>
		<dc:creator>David La Piana</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Nonprofit Sector]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[cohorts]]></category>
		<category><![CDATA[emerging leaders]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[learning communities]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofit next]]></category>
		<category><![CDATA[rosetta thurman]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/blog/?p=533</guid>
		<description><![CDATA[Bill Coy, Mary Stelletello, and I are on our way to Honolulu for the capstone graduation event with our 7th class of PONO fellows. PONO is both a Hawaiian word meaning &#8220;righteousness&#8221; and an acronym: Promoting Outstanding Nonprofit Organizations. PONO is built on our firm&#8217;s Leadership Advanced program and provides a yearlong leadership development experience [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bill Coy" href="http://www.lapiana.org/About/Our-Team/Consultants/Bill-Coy.html" target="_blank">Bill Coy</a>, <a title="Mary Stelletello" href="http://www.lapiana.org/About/Our-Team/Consultants/Mary-Stelletello.html" target="_blank">Mary Stelletello</a>, and I are on our way to Honolulu for the capstone graduation event with our 7th class of PONO fellows. PONO is both a Hawaiian word meaning &#8220;righteousness&#8221; and an acronym: Promoting Outstanding Nonprofit Organizations. PONO is built on our firm&#8217;s <a href="http://www.lapiana.org/Leadership/Capacity-Building/Leadership-Advanced.html">Leadership Advanced</a> program and provides a yearlong leadership development experience for up to 15 Hawaii nonprofit executive directors.</p>
<p>With our <a title="Promoting Outstanding Nonprofit Organizations" href="http://www.hawaiicommunityfoundation.org/index.php?id=33" target="_blank">PONO</a> partner, the <a title="Hawaii Community Foundation" href="http://www.hawaiicommunityfoundation.org/" target="_blank">Hawaii Community Foundation</a>, this fall we will launch the <a title="Hawaii Emerging Leaders Program" href="http://www.hawaiicommunityfoundation.org/index.php?id=454" target="_blank">Hawaii Emerging Leaders Program</a> (HELP), which will adapt our proven leadership curriculum for non-CEO leaders in nonprofits in Hawaii. These are program directors, CFOs, development directors and other senior leaders who usually report to the executive director, and who may one day be executive directors themselves.</p>
<p>Looking towards the nonprofit sector&#8217;s next generation of emerging leaders, be sure to check out one of Rosetta Thurman&#8217;s latest blog posts, &#8220;<a title="Rosetta Thurman's blog" href="http://www.rosettathurman.com/2010/05/11-reasons-why-new-college-grads-should-pursue-nonprofit-careers/" target="_blank">11 Reasons Why New College Grads Should Pursue Nonprofit Careers</a>&#8221; and <a title="Brent Copen" href="http://www.lapiana.org/About/Our-Team/Consultants/Brent-Copen.html" target="_blank">Brent Copen&#8217;</a>s recent post about the May 2010 HBR article &#8220;<a title="Harvard Business Review Article" href="http://hbr.org/2010/05/the-leaders-we-need-now/ar/1" target="_blank">The Leaders We Need Now</a>&#8221; at  our <a title="NonprofitNext: Where Will You Take Nonprofits Next?" href="http://www.lapiana.org/nonprofitnext/" target="_blank">NonprofitNext blog</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lapiana.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lapiana.org/blog/2010/05/hawaii-emerging-leaders-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Bright at Stanford Law School</title>
		<link>http://www.lapiana.org/blog/2010/05/the-future-is-bright-at-stanford-law-school/</link>
		<comments>http://www.lapiana.org/blog/2010/05/the-future-is-bright-at-stanford-law-school/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:34:45 +0000</pubDate>
		<dc:creator>David La Piana</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Nonprofit Sector]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[emerging leaders]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofit next]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/blog/?p=526</guid>
		<description><![CDATA[I returned recently to Stanford Law School to give a guest lecture on nonprofit strategy to a class on social entrepreneurship taught by Suzanne McKechnie Klar. Suzanne founded Build, an amazing organization that provides real-world entrepreneurial experience for at-risk youth.  It was inspiring to meet a group of our most promising future lawyers and to [...]]]></description>
			<content:encoded><![CDATA[<p>I returned recently to <a href="http://www.law.stanford.edu/">Stanford Law School</a> to give a guest lecture on nonprofit strategy to a class on social entrepreneurship taught by <a href="http://www.law.stanford.edu/directory/profile/85/Suzanne%20McKechnie%20Klahr/">Suzanne McKechnie Klar</a>. Suzanne founded <a href="http://www.build.org/">Build</a>, an amazing organization that provides <a href="http://www.build.org/browse/the-program">real-world entrepreneurial experience</a> for at-risk youth.  It was inspiring to meet a group of our most promising future lawyers and to learn how deeply they care about social justice. We had quite a lively discussion that reinforced the thoughtfulness of <a href="http://www.lapiana.org/nonprofitnext/2010/05/07/the-leaders-we-need-now/">smart young people</a> and the positive impact they are going to have on the world.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lapiana.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lapiana.org/blog/2010/05/the-future-is-bright-at-stanford-law-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Will You Take Nonprofits Next?</title>
		<link>http://www.lapiana.org/blog/2010/05/where-will-you-take-nonprofits-next/</link>
		<comments>http://www.lapiana.org/blog/2010/05/where-will-you-take-nonprofits-next/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:18:34 +0000</pubDate>
		<dc:creator>David La Piana</dc:creator>
				<category><![CDATA[Nonprofit Sector]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofit next]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/blog/?p=520</guid>
		<description><![CDATA[I just led a teleconference today, sponsored by the Center for Excellence in Nonprofits, on the topic of the future of the nonprofit sector. I focused on our recent research initiative NonprofitNext and related report Convergence: How Five Trends Will Reshape the Social Sector.  I invite everyone, CEN members and beyond, to join the conversation [...]]]></description>
			<content:encoded><![CDATA[<p>I just led a teleconference today, sponsored by <a href="http://www.cen.org/">the Center for Excellence in Nonprofits</a>, on the topic of the future of the nonprofit sector. I focused on our recent research initiative <a href="http://www.lapiana.org/Research-Publications/NonprofitNext-Initiative/">NonprofitNext</a> and related report <a href="http://www.lapiana.org/downloads/Convergence_Report_2009.pdf"><em>Convergence: How Five Trends Will Reshape the Social Sector</em></a>.  I invite everyone, CEN members and beyond, to join the conversation and visit the <a href="http://www.lapiana.org/nonprofitnext/">NonprofitNext blog</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lapiana.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lapiana.org/blog/2010/05/where-will-you-take-nonprofits-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honor Flights Network</title>
		<link>http://www.lapiana.org/blog/2010/04/honor-flights-network/</link>
		<comments>http://www.lapiana.org/blog/2010/04/honor-flights-network/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:48:22 +0000</pubDate>
		<dc:creator>David La Piana</dc:creator>
				<category><![CDATA[Assorted Musings]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Nonprofit Sector]]></category>
		<category><![CDATA[pearl harbor survivors]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[WWII Veterans]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/blog/?p=516</guid>
		<description><![CDATA[Boarding a plane at Washington Dulles we were held aside while 50 WWII veterans, filed past to board first. Even in high-pressure D.C. no one complained. In fact I, like others, felt honored to stand aside and offer a kind of friendly honor guard as they boarded. As their line slowly passed mine I talked [...]]]></description>
			<content:encoded><![CDATA[<p>Boarding a plane at Washington Dulles we were held aside while 50 WWII veterans, filed past to board first. Even in high-pressure D.C. no one complained. In fact I, like others, felt honored to stand aside and offer a kind of friendly honor guard as they boarded.</p>
<p>As their line slowly passed mine I talked to several guys. One remarkably spry fellow told me he was 94, and that the man behind him was his baby brother. The younger man, only 85, told me there were four brothers, all of whom had gone to war – and come back alive. I thought of their mother and father, long dead now, and the years of agony they must have experienced with all four of their sons in a war.  I heard there were two Pearl Harbor survivors in the group but never met them. I did however talk to a man who proudly announced that he was the youngest of the whole bunch, at only 81. I quickly did the math and said “Wait a minute, you must have been a kid!” &#8220;Yep,&#8221; he answered, &#8220;I enlisted at 16.&#8221;</p>
<p>A woman in line behind me googled &#8220;World War II veterans Washington DC&#8221; on her cell phone and relayed to us that a nonprofit had been formed in recent years, called <a href="http://www.honorflight.org/index.cfm">Honor Flight Network</a>, to bring groups of veterans to DC to see the WWII Memorial on the National Mall.  The whole experience made me feel good. Good that these men are alive, and that after the horrors of the largest war in human history they had lived long and I hope peaceful lives. But I also felt good that the nonprofit sector had provided a vehicle for a group of volunteers to organize, raise funds, and give these men some small measure of the boundless thanks they deserve.</p>
<p><span style="color: #ffffff;">WNPFZKCUTNDR</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lapiana.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lapiana.org/blog/2010/04/honor-flights-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Another Day in the Capitol</title>
		<link>http://www.lapiana.org/blog/2010/04/just-another-day-in-the-capitol/</link>
		<comments>http://www.lapiana.org/blog/2010/04/just-another-day-in-the-capitol/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:50:41 +0000</pubDate>
		<dc:creator>David La Piana</dc:creator>
				<category><![CDATA[Assorted Musings]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/blog/?p=510</guid>
		<description><![CDATA[After working all weekend in New York I arrived around noon Monday at National Airport. I still can&#8217;t call it Reagan. After checking into my hotel, I headed to The Mall &#8211; think Washington Monument, not American Eagle. The Smithsonian has totally renovated the National Museum of American History building. In addition to an impressive [...]]]></description>
			<content:encoded><![CDATA[<p>After working all weekend in New York I arrived around noon Monday at National Airport. I still can&#8217;t call it Reagan. After checking into my hotel, I headed to The Mall &#8211; think Washington Monument, not American Eagle.</p>
<p>The Smithsonian has totally renovated the National Museum of American History building. In addition to an impressive display on the history of America’s wars I went to the actual Julia Child Kitchen from her TV show, which they have installed right in the museum. They also have a prominent display of an original Dumbo car from the Disneyland ride. I think I must have sat in that car as a kid, growing up in LA.</p>
<p>The most amazing experience I had in the museum, however, was not the collection itself, but something I witnessed on the way out. I passed a door marked “Staff only.” It popped open a crack and a black Labrador Retriever came out, on a leash, but I couldn’t see the owner on the other side of the door. On my side of the door, someone had tied a rope to the door handle. As the lab grabbed the rope in his mouth and pulled the door the rest of the way open, out came a woman in a wheelchair. Then she told the dog to “drop it,” he let the door close, and off they went!</p>
<p>I went next to the National Art Museum to escape the busloads of school kids, who tend to prefer the more fun museums (as do I). It is a beautiful, quiet space with wonderful pieces. Then I walked to the Washington Monument.</p>
<p>Near the Monument, there was an NRA gun rights rally in full swing, and coming from California, I have never seen how passionate (and a little scary) some of these gun advocates are. There were whole families walking around wearing pro-gun stickers, even the littlest kids. I also saw someone carrying a toddler with a t-shirt that read “Guns Save Lives,” and older guys with hats and flags that had pictures of AK-47’s on them. The following day the national NORML march to legalize marijuana is scheduled to take place. As I headed back to the hotel I wondered how many people came for the gun rally, but will then stay for the pot rally?</p>
<p>It is one of those moments when you just have to say “ain’t America great?”</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lapiana.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lapiana.org/blog/2010/04/just-another-day-in-the-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider the Open Space Conference Model for GEO 2012</title>
		<link>http://www.lapiana.org/blog/2010/04/consider-the-open-space-conference-model-for-geo-2012/</link>
		<comments>http://www.lapiana.org/blog/2010/04/consider-the-open-space-conference-model-for-geo-2012/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:57:24 +0000</pubDate>
		<dc:creator>David La Piana</dc:creator>
				<category><![CDATA[Assorted Musings]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[GEO]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Nonprofit Sector]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/blog/?p=504</guid>
		<description><![CDATA[I wholeheartedly support Barbara Kibbe&#8217;s recent suggestion to make the next GEO meeting in two years more interactive. I want to emphasize this: let&#8217;s make it radically more interactive. I have been to dozens of conferences, including every GEO meeting since 1998. GEO is great because of the people, some of my favorite people in [...]]]></description>
