<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit Next &#187; Working via Networks</title>
	<atom:link href="http://www.lapiana.org/nonprofitnext/category/workingvianetworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lapiana.org/nonprofitnext</link>
	<description>Studying the confluence of sector trends</description>
	<lastBuildDate>Tue, 29 Jun 2010 23:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Join the Collaboration Movement</title>
		<link>http://www.lapiana.org/nonprofitnext/2010/05/20/join-the-collaboration-movement/</link>
		<comments>http://www.lapiana.org/nonprofitnext/2010/05/20/join-the-collaboration-movement/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:20:15 +0000</pubDate>
		<dc:creator>Jo DeBolt</dc:creator>
				<category><![CDATA[Blurring Sector Boundaries]]></category>
		<category><![CDATA[NonprofitNext]]></category>
		<category><![CDATA[Working via Networks]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cross-sectors]]></category>
		<category><![CDATA[fourth sector]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nonprofit sector]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social sector]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/nonprofitnext/?p=310</guid>
		<description><![CDATA[Occasionally we have a chance to see just how much things have changed in a short period. Two years ago we were working with the Lodestar Foundation to launch the 2009 Collaboration Prize. A few days ago, we announced the 2011 Collaboration Prize. What has changed in that two year period?  It’s hard to know [...]]]></description>
		<wfw:commentRss>http://www.lapiana.org/nonprofitnext/2010/05/20/join-the-collaboration-movement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building Bridges to a Sustainable Future</title>
		<link>http://www.lapiana.org/nonprofitnext/2010/05/18/building-bridges-to-a-sustainable-future/</link>
		<comments>http://www.lapiana.org/nonprofitnext/2010/05/18/building-bridges-to-a-sustainable-future/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:02:46 +0000</pubDate>
		<dc:creator>Melissa Mendes Campos</dc:creator>
				<category><![CDATA[Blurring Sector Boundaries]]></category>
		<category><![CDATA[Working via Networks]]></category>
		<category><![CDATA[cross-sector]]></category>
		<category><![CDATA[NonprofitNext]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/nonprofitnext/?p=315</guid>
		<description><![CDATA[In many ways the Sustainability field illustrates emerging trends called out in Convergence, such as sector blurring and the use of networks. By its very nature, this work must engage all sectors in developing solutions to complex problems.  Is your organization prepared to work with others toward a more Sustainable future? ]]></description>
		<wfw:commentRss>http://www.lapiana.org/nonprofitnext/2010/05/18/building-bridges-to-a-sustainable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Oil Spill Relief: Databases to the Rescue!</title>
		<link>http://www.lapiana.org/nonprofitnext/2010/05/05/gulf-coast-oil-spill-relief-databases-to-the-rescue/</link>
		<comments>http://www.lapiana.org/nonprofitnext/2010/05/05/gulf-coast-oil-spill-relief-databases-to-the-rescue/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:04:51 +0000</pubDate>
		<dc:creator>Lara Hoke</dc:creator>
				<category><![CDATA[Blurring Sector Boundaries]]></category>
		<category><![CDATA[Technological Advances]]></category>
		<category><![CDATA[Working via Networks]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/nonprofitnext/?p=276</guid>
		<description><![CDATA[How Open Source Internet Crowdsourcing Technology is Revolutionizng the Gulf Cost Oil Spill Relief Efforts]]></description>
		<wfw:commentRss>http://www.lapiana.org/nonprofitnext/2010/05/05/gulf-coast-oil-spill-relief-databases-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nonprofit Leadership &#8211; The Future is Here</title>
		<link>http://www.lapiana.org/nonprofitnext/2010/01/09/nonprofit-leadership-the-future-is-here/</link>
		<comments>http://www.lapiana.org/nonprofitnext/2010/01/09/nonprofit-leadership-the-future-is-here/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:28:01 +0000</pubDate>
		<dc:creator>Melissa Mendes Campos</dc:creator>
				<category><![CDATA[Generational Shifts]]></category>
		<category><![CDATA[Technological Advances]]></category>
		<category><![CDATA[Working via Networks]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Rosetta Thurman]]></category>
		<category><![CDATA[social sector]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/nonprofitnext/?p=222</guid>
		<description><![CDATA[Much in the same way that it is faulty logic to talk about how to “get ready” for a more diverse nonprofit workforce – diversity is here; if anything, we just all need to catch up – the “next generation” train has left the station. Young people have already begun to commit themselves to leadership roles, taking the reins of nonprofit organizations, and founding their own to fill in the gaps and create a more vibrant and future-ready social sector.]]></description>
		<wfw:commentRss>http://www.lapiana.org/nonprofitnext/2010/01/09/nonprofit-leadership-the-future-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Podcast: How Social Media Impacts the Social Sector</title>
		<link>http://www.lapiana.org/nonprofitnext/2009/11/04/new-podcast-how-social-media-impacts-the-social-sector/</link>
		<comments>http://www.lapiana.org/nonprofitnext/2009/11/04/new-podcast-how-social-media-impacts-the-social-sector/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:39:43 +0000</pubDate>
		<dc:creator>La Piana Consulting</dc:creator>
				<category><![CDATA[Civic Engagement and Volunteerism]]></category>
		<category><![CDATA[Generational Shifts]]></category>
		<category><![CDATA[Technological Advances]]></category>
		<category><![CDATA[Working via Networks]]></category>
		<category><![CDATA[beth kanter]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[see3 communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social sector]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/nonprofitnext/?p=88</guid>
		<description><![CDATA[An interview with Beth Kanter and Michael Hoffman on web 2.0 trends in the nonprofit sector.]]></description>
		<wfw:commentRss>http://www.lapiana.org/nonprofitnext/2009/11/04/new-podcast-how-social-media-impacts-the-social-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working via Networks</title>
		<link>http://www.lapiana.org/nonprofitnext/2009/11/03/working-via-networks/</link>
		<comments>http://www.lapiana.org/nonprofitnext/2009/11/03/working-via-networks/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:17:59 +0000</pubDate>
		<dc:creator>La Piana Consulting</dc:creator>
				<category><![CDATA[Working via Networks]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.lapiana.org/nonprofitnext/?p=56</guid>
		<description><![CDATA[As organizations think more strategically about network analysis and networked action, they will find themselves working with a combination of long-term partners and short-term contributors, some of whom might be considered competitors as well as collaborators. To what extent is trust likely to be an issue, and how can networks effectively overcome the resistance likely [...]]]></description>
		<wfw:commentRss>http://www.lapiana.org/nonprofitnext/2009/11/03/working-via-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
